26/Aug/2026
GHORASHAL AL-HAJ RAQUIB UDDIN AHAMED GIRL'S SCHOOL
Ghorashal Muradnagar, Cumilla
*
Profile
| ID | : | 1125172 | Device ID | : | 1125172 |
|---|---|---|---|---|---|
| Branch | : | GENERAL | Designation | : | Asst. Teacher |
| Name | : | MD RAFIZUL ISLAM | Gender | : | male |
| : | mdrafizulislam25@gmail.com | Mobile Number | : | 01824200104 | |
| Religion | : | islam | NID | : | 7613984553264 |
| Date of Birth | : | 1984-12-15 | Joining Date | : | 2015-06-01 |
| Father's Name | : | MD. JAMSHED ALI | Mother's Name | : | MOST.ROWSONARA BEGUM |
| Present Address | : | VILL:GHORASHAL,P.O:GHORASHAL MADRASHAH,P.S:MURADNAGAR,DIST:CUMILLA | Permanent Address | : | VILL:MAZDIA(UTTARPARA),P.O:DHAPARY,P.S:ISHWARDI,DIST:PABNA |
| Blood Group | : | O+ | Time Start | : | |
| Time End | : | Time Delay | : |
Signature
Assigned Classes and Subjects
| Session | Category | Shift | Section | Group | Subjects |
|---|---|---|---|---|---|
| 2026 | General | Day | A | Science | |
| 2026 | General | Day | A | N/A | |
| 2026 | General | Day | A | Science | |
| 2026 | General | Day | A | Business Studies | |
| 2026 | General | Day | A | Humanities | |
| 2026 | General | Day | A | Humanities | |
| 2026 | General | Day | A | Business Studies |